| Earlier at this time | ||
| 12. 6. 2026 | 8.339 °C | |
| 11. 6. 2026 | 9.18015 °C | |
| 10. 6. 2026 | 12.7877 °C | |
| 9. 6. 2026 | 19.5222 °C | |
| 8. 6. 2026 | 13.3565 °C | |
| Statistics | |
| Location: | Na plotě :-) |
| Measurements count: | 2 901 008 |
| Measured by: | 19.10.2017 09:42 |
| Highest temp.: | 66.9 °C - 4.8.2018 15:56 |
| Lowest temp.: | -16.5 °C - 15.2.2021 04:49 |
| TODAY | TEMPERATURE MIN: 12.83 °C | AVG: 13.2 °C | MAX: 13.38 °C |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
Test module: www.1vr.cz, graphs generated using Highcharts.