| Earlier at this time | ||
| 12. 6. 2026 | 136.6 °De | |
| 11. 6. 2026 | 136.1 °De | |
| 10. 6. 2026 | 130.8 °De | |
| 9. 6. 2026 | 121.8 °De | |
| 8. 6. 2026 | 134.3 °De | |
| Statistics | |
| Location: | Na plotě :-) |
| Measurements count: | 2 901 073 |
| Measured by: | 19.10.2017 09:42 |
| Highest temp.: | 49.7 °De - 4.8.2018 15:56 |
| Lowest temp.: | 174.8 °De - 15.2.2021 04:49 |
| TODAY | TEMPERATURE MIN: 130.9 °De | AVG: 130.3 °De | MAX: 129.9 °De |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
Test module: www.1vr.cz, graphs generated using Highcharts.