| Earlier at this time | ||
| 12. 6. 2026 | 48.1 °F | |
| 11. 6. 2026 | 48.7 °F | |
| 10. 6. 2026 | 55.1 °F | |
| 9. 6. 2026 | 65.9 °F | |
| 8. 6. 2026 | 50.9 °F | |
| Statistics | |
| Location: | Na plotě :-) |
| Measurements count: | 2 901 072 |
| Measured by: | 19.10.2017 09:42 |
| Highest temp.: | 152.4 °F - 4.8.2018 15:56 |
| Lowest temp.: | 2.3 °F - 15.2.2021 04:49 |
| TODAY | TEMPERATURE MIN: 54.9 °F | AVG: 55.7 °F | MAX: 56.1 °F |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
Test module: www.1vr.cz, graphs generated using Highcharts.