| Earlier at this time | ||
| 12. 6. 2026 | 507.8 °R | |
| 11. 6. 2026 | 508.3 °R | |
| 10. 6. 2026 | 514.7 °R | |
| 9. 6. 2026 | 525.5 °R | |
| 8. 6. 2026 | 510.5 °R | |
| Statistics | |
| Location: | Na plotě :-) |
| Measurements count: | 2 901 074 |
| Measured by: | 19.10.2017 09:42 |
| Highest temp.: | 612.1 °R - 4.8.2018 15:56 |
| Lowest temp.: | 462 °R - 15.2.2021 04:49 |
| TODAY | TEMPERATURE MIN: 514.6 °R | AVG: 515.3 °R | MAX: 515.8 °R |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
Test module: www.1vr.cz, graphs generated using Highcharts.