| Earlier at this time | ||
| 12. 6. 2026 | 7.2 °Ré | |
| 11. 6. 2026 | 7.4 °Ré | |
| 10. 6. 2026 | 10.3 °Ré | |
| 9. 6. 2026 | 15 °Ré | |
| 8. 6. 2026 | 8.4 °Ré | |
| Statistics | |
| Location: | Na plotě :-) |
| Measurements count: | 2 901 072 |
| Measured by: | 19.10.2017 09:42 |
| Highest temp.: | 53.5 °Ré - 4.8.2018 15:56 |
| Lowest temp.: | -13.2 °Ré - 15.2.2021 04:49 |
| TODAY | TEMPERATURE MIN: 10.2 °Ré | AVG: 10.5 °Ré | MAX: 10.7 °Ré |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
Test module: www.1vr.cz, graphs generated using Highcharts.