| Earlier at this time | ||
| 12. 6. 2026 | 12.2 °Ro | |
| 11. 6. 2026 | 12.4 °Ro | |
| 10. 6. 2026 | 14.2 °Ro | |
| 9. 6. 2026 | 17.4 °Ro | |
| 8. 6. 2026 | 13 °Ro | |
| Statistics | |
| Location: | Na plotě :-) |
| Measurements count: | 2 901 076 |
| Measured by: | 19.10.2017 09:42 |
| Highest temp.: | 42.6 °Ro - 4.8.2018 15:56 |
| Lowest temp.: | -1.2 °Ro - 15.2.2021 04:49 |
| TODAY | TEMPERATURE MIN: 14.2 °Ro | AVG: 14.4 °Ro | MAX: 14.5 °Ro |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
Test module: www.1vr.cz, graphs generated using Highcharts.