History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
15.2.2021 04:49 -5.4
12.1.2026 07:30 -5.2
12.2.2021 20:13 -5.2
9.1.2024 06:36 -4.6
28.2.2018 07:02 -4.5
26.12.2021 06:29 -4.4
26.2.2018 02:07 -4.3
10.1.2026 19:29 -4.3
27.2.2018 06:18 -4.3
17.2.2025 06:32 -4.2
8.1.2024 23:15 -4.2
1.3.2018 06:21 -4.1
8.1.2026 08:25 -4.1
19.2.2025 04:02 -4
11.2.2021 22:22 -4

 Lowest temp. - AVG
 Day  Temperature  (°N)
12. 1. 2026 -2.7
11. 1. 2026 -2.7
27. 2. 2018 -2.6
10. 1. 2026 -2.6
8. 1. 2026 -2.3
26. 2. 2018 -2.3
17. 2. 2025 -2.3
28. 2. 2018 -2.3
9. 1. 2024 -2.2
6. 1. 2026 -2.2
18. 2. 2025 -2.2
22. 1. 2026 -2.1
26. 12. 2021 -2.1
12. 2. 2021 -2.1
10. 2. 2021 -2.1
 Highest temp.
 Day  Temperature  (°N)
4.8.2018 15:56 22.1
31.7.2018 15:38 21.6
3.8.2018 15:56 21.5
25.7.2019 15:43 21.3
7.8.2018 16:14 21.2
30.7.2018 14:42 21.1
5.8.2022 16:11 21
5.7.2018 14:46 20.9
20.7.2022 15:03 20.9
24.7.2019 15:39 20.8
19.6.2021 15:40 20.8
29.7.2018 15:52 20.8
19.7.2022 15:48 20.8
4.8.2022 15:36 20.7
13.8.2018 15:19 20.7

 Highest temp. - AVG
 Day  Temperature  (°N)
1. 7. 2020 11.9
5. 8. 2022 11.2
3. 8. 2018 11.2
9. 8. 2018 11.2
31. 7. 2018 11
4. 8. 2022 11
2. 8. 2018 11
20. 6. 2021 10.9
25. 7. 2019 10.8
4. 8. 2018 10.8
19. 6. 2021 10.7
20. 7. 2022 10.7
20. 8. 2018 10.7
15. 7. 2023 10.6
21. 7. 2022 10.6