History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°R)
15.2.2021 04:49 462
12.1.2026 07:30 463.2
12.2.2021 20:13 463.2
9.1.2024 06:36 466.8
28.2.2018 07:02 467
26.12.2021 06:29 467.9
26.2.2018 02:07 468.1
10.1.2026 19:29 468.1
27.2.2018 06:18 468.3
17.2.2025 06:32 469
8.1.2024 23:15 469
1.3.2018 06:21 469.2
8.1.2026 08:25 469.4
19.2.2025 04:02 469.7
11.2.2021 22:22 469.7

 Lowest temp. - AVG
 Day  Temperature  (°R)
12. 1. 2026 476.8
11. 1. 2026 476.9
27. 2. 2018 477.2
10. 1. 2026 477.5
8. 1. 2026 478.9
26. 2. 2018 479
17. 2. 2025 479.2
28. 2. 2018 479.3
9. 1. 2024 479.4
6. 1. 2026 479.5
18. 2. 2025 479.5
22. 1. 2026 480
26. 12. 2021 480.1
12. 2. 2021 480.3
10. 2. 2021 480.4
 Highest temp.
 Day  Temperature  (°R)
4.8.2018 15:56 612.1
31.7.2018 15:38 609.6
3.8.2018 15:56 608.9
25.7.2019 15:43 608
7.8.2018 16:14 607.1
30.7.2018 14:42 606.5
5.8.2022 16:11 606
5.7.2018 14:46 605.8
20.7.2022 15:03 605.6
24.7.2019 15:39 605.3
19.6.2021 15:40 605.3
29.7.2018 15:52 605.1
19.7.2022 15:48 604.9
4.8.2022 15:36 604.7
13.8.2018 15:19 604.4

 Highest temp. - AVG
 Day  Temperature  (°R)
1. 7. 2020 556.7
5. 8. 2022 553
3. 8. 2018 553
9. 8. 2018 553
31. 7. 2018 551.8
4. 8. 2022 551.5
2. 8. 2018 551.5
20. 6. 2021 551.3
25. 7. 2019 550.6
4. 8. 2018 550.6
19. 6. 2021 550.2
20. 7. 2022 550.1
20. 8. 2018 550.1
15. 7. 2023 549.7
21. 7. 2022 549.6